INFUTECH
Closed System IV Catheter
The DeltaVen® Closed System Catheter is a cutting-edge peripheral intravenous cannula (PIVC) designed and manufactured by Delta Med. It integrates separate IV components into a single, pre-assembled closed system. This specialized layout reduces the risk of accidental needlestick injuries and minimizes clinician exposure to blood.
Key Features and benefits:
-
Integrated Blood Control: The closed system seals automatically to prevent blood leakage during insertion and throughout the device's dwell time.
-
Passive Needle Safety: An automatic safety mechanism fully encloses the needle tip upon retraction, eliminating the risk of accidental punctures.
-
Fast Flash Notched Needle: Feature providing instant visual confirmation of successful vessel entry, helping to minimize multiple painful insertion attempts.
-
High-Pressure Performance: Rated to withstand pressures up to 325–330 PSI, making it fully compatible with power injectors and aggressive therapies like chemotherapy.
-
Polyurethane Material: Crafted from advanced polyurethane that offers optimal rigidity for initial skin penetration but softens in the vein to guarantee patient comfort and reduce phlebitis risks.
-
Gauges: Available from 16G to 26G. It is notably the only closed system to offer both a large-bore 16G emergency option and a micro-bore 26G neonatal option for fragile, tiny veins.
-
Lengths: Ranging from 19 mm to 45 mm.
-
Hub Ports: Available in multiple configurations including Single Port (with end caps), Dual Port, and configurations pre-fitted with needle-free valves or stopcocks.
Deltaven®
REF CODE | PROODUCT NAME | GAUGE | CATHETER LENGTH | BOX/CARTON |
|---|---|---|---|---|
3904722 | DELTAVEN (Single Port) | 26 G | 19 MM | 25/100 |
3914722 | DELTAVEN (Single Port) | 24 G | 19 MM | 25/100 |
3924722 | DELTAVEN (Single Port) | 22 G | 19 MM | 25/100 |
3925722 | DELTAVEN (Single Port) | 22 G | 25 MM | 25/100 |
3935722 | DELTAVEN (Single Port) | 20 G | 25 MM | 25/100 |
3936722 | DELTAVEN (Single Port) | 20 G | 32 MM | 25/100 |
3937722 | DELTAVEN (Single Port) | 20 G | 45 MM | 25/100 |
3945722 | DELTAVEN (Single Port) | 18 G | 25 MM | 25/100 |
3946722 | DELTAVEN (Single Port) | 18 G | 32 MM | 25/100 |
3947722 | DELTAVEN (Single Port) | 18 G | 45 MM | 25/100 |
3956722 | DELTAVEN (Single Port) | 16 G | 32 MM | 25/100 |
3904822 | DELTAVEN SC-NL (with Stopcock and NFC) | 26 G | 19 MM | 20/80 |
3914822 | DELTAVEN SC-NL (with Stopcock and NFC) | 24 G | 19 MM | 20/80 |
3924822 | DELTAVEN SC-NL (with Stopcock and NFC) | 22 G | 19 MM | 20/80 |
3925822 | DELTAVEN SC-NL (with Stopcock and NFC) | 22 G | 25 MM | 20/80 |
3935822 | DELTAVEN SC-NL (with Stopcock and NFC) | 20 G | 25 MM | 20/80 |
3936822 | DELTAVEN SC-NL (with Stopcock and NFC) | 20 G | 32 MM | 20/80 |
3937822 | DELTAVEN SC-NL (with Stopcock and NFC) | 20 G | 45 MM | 20/80 |
3945822 | DELTAVEN SC-NL (with Stopcock and NFC) | 18 G | 25 MM | 20/80 |
3946822 | DELTAVEN SC-NL (with Stopcock and NFC) | 18 G | 32 MM | 20/80 |
3947822 | DELTAVEN SC-NL (with Stopcock and NFC) | 18 G | 45 MM | 20/80 |
3956822 | DELTAVEN SC-NL (with Stopcock and NFC) | 16 G | 32 MM | 20/80 |
3904922 | DELTAVEN SC (with Stopcock) | 26 G | 19 MM | 25/100 |
3914922 | DELTAVEN SC (with Stopcock) | 24 G | 19 MM | 25/100 |
3924922 | DELTAVEN SC (with Stopcock) | 22 G | 19 MM | 25/100 |
3925922 | DELTAVEN SC (with Stopcock) | 22 G | 25 MM | 25/100 |
3935922 | DELTAVEN SC (with Stopcock) | 20 G | 25 MM | 25/100 |
3936922 | DELTAVEN SC (with Stopcock) | 20 G | 32 MM | 25/100 |
3937922 | DELTAVEN SC (with Stopcock) | 20 G | 45 MM | 25/100 |
3945922 | DELTAVEN SC (with Stopcock) | 18 G | 25 MM | 25/100 |
3946922 | DELTAVEN SC (with Stopcock) | 18 G | 32 MM | 25/100 |
3947922 | DELTAVEN SC (with Stopcock) | 18 G | 45 MM | 25/100 |
3956922 | DELTAVEN SC (with Stopcock) | 16 G | 32 MM | 25/100 |
3900522 | DELTAVEN Y (Dual Port) | 26 G | 19 MM | 25/100 |
3911022 | DELTAVEN Y (Dual Port) | 24 G | 19 MM | 25/100 |
3920522 | DELTAVEN Y (Dual Port) | 22 G | 19 MM | 25/100 |
3921522 | DELTAVEN Y (Dual Port) | 22 G | 25 MM | 25/100 |
3931522 | DELTAVEN Y (Dual Port) | 20 G | 25 MM | 25/100 |
3932522 | DELTAVEN Y (Dual Port) | 20 G | 32 MM | 25/100 |
3933522 | DELTAVEN Y (Dual Port) | 20 G | 45 MM | 25/100 |
3941522 | DELTAVEN Y (Dual Port) | 18 G | 25 MM | 25/100 |
3942522 | DELTAVEN Y (Dual Port) | 18 G | 32 MM | 25/100 |
3943522 | DELTAVEN Y (Dual Port) | 18 G | 45 MM | 25/100 |
3952522 | DELTAVEN Y (Dual Port) | 16 G | 32 MM | 25/100 |
3900622 | DELTAVEN Y NL (Dual Port with NFC) | 26 G | 19 MM | 25/100 |
3910622 | DELTAVEN Y NL (Dual Port with NFC) | 24 G | 19 MM | 25/100 |
3920622 | DELTAVEN Y NL (Dual Port with NFC) | 22 G | 19 MM | 25/100 |
3921622 | DELTAVEN Y NL (Dual Port with NFC) | 22 G | 25 MM | 25/100 |
3931622 | DELTAVEN Y NL (Dual Port with NFC) | 20 G | 25 MM | 25/100 |
3932622 | DELTAVEN Y NL (Dual Port with NFC) | 20 G | 32 MM | 25/100 |
3933622 | DELTAVEN Y NL (Dual Port with NFC) | 20 G | 45 MM | 25/100 |
3941622 | DELTAVEN Y NL (Dual Port with NFC) | 18 G | 25 MM | 25/100 |
3942622 | DELTAVEN Y NL (Dual Port with NFC) | 18 G | 32 MM | 25/100 |
3943622 | DELTAVEN Y NL (Dual Port with NFC) | 18 G | 45 MM | 25/100 |
3952622 | DELTAVEN Y NL (Dual Port with NFC) | 16 G | 32 MM | 25/100 |
3900422 | DELTAVEN Y DNL (Dual Port with 2 NFCs) | 26 G | 19 MM | 25/100 |
3911422 | DELTAVEN Y DNL (Dual Port with 2 NFCs) | 24 G | 19 MM | 25/100 |
3920422 | DELTAVEN Y DNL (Dual Port with 2 NFCs) | 22 G | 19 MM | 25/100 |
3921422 | DELTAVEN Y DNL (Dual Port with 2 NFCs) | 22 G | 25 MM | 25/100 |
3931422 | DELTAVEN Y DNL (Dual Port with 2 NFCs) | 20 G | 25 MM | 25/100 |
3932422 | DELTAVEN Y DNL (Dual Port with 2 NFCs) | 20 G | 32 MM | 25/100 |
3933422 | DELTAVEN Y DNL (Dual Port with 2 NFCs) | 20 G | 45 MM | 25/100 |
3941422 | DELTAVEN Y DNL (Dual Port with 2 NFCs) | 18 G | 25 MM | 25/100 |
3942422 | DELTAVEN Y DNL (Dual Port with 2 NFCs) | 18 G | 32 MM | 25/100 |
3943422 | DELTAVEN Y DNL (Dual Port with 2 NFCs) | 18 G | 45 MM | 25/100 |
3952422 | DELTAVEN Y DNL (Dual Port with 2 NFCs) | 16 G | 32 MM | 25/100 |




